Public Holidays
Discover upcoming public holiday dates for Armenia and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan to 2 Jan | Thu to Fri | New Year Holiday |
| 6 Jan | Tue | Armenian Christmas Holiday |
| 28 Jan | Wed | National Army Day |
| 8 Mar | Sun | International Women's Day |
| 6 Apr | Mon | Easter Monday |
| 24 Apr | Fri | Armenian Remembrance Day |
| 1 May | Fri | Labour Day |
| 9 May | Sat | Victory and Peace Day |
| 28 May | Thu | 1st Republic Day |
| 5 Jul | Sun | Constitution Day |
| 21 Sep | Mon | Independence Day |
| 31 Dec | Thu | New Year's Eve |
| Visit parliament.am for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan to 2 Jan | Fri to Sat | New Year Holiday |
| 6 Jan | Wed | Armenian Christmas Holiday |
| 28 Jan | Thu | National Army Day |
| 8 Mar | Mon | International Women's Day |
| 29 Mar | Mon | Easter Monday |
| 24 Apr | Sat | Armenian Remembrance Day |
| 1 May | Sat | Labour Day |
| 9 May | Sun | Victory and Peace Day |
| 28 May | Fri | 1st Republic Day |
| 5 Jul | Mon | Constitution Day |
| 21 Sep | Tue | Independence Day |
| 31 Dec | Fri | New Year's Eve |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan to 2 Jan | Sat to Sun | New Year Holiday |
| 6 Jan | Thu | Armenian Christmas Holiday |
| 28 Jan | Fri | National Army Day |
| 8 Mar | Wed | International Women's Day |
| 17 Apr | Mon | Easter Monday |
| 24 Apr | Mon | Armenian Remembrance Day |
| 1 May | Mon | Labour Day |
| 9 May | Tue | Victory and Peace Day |
| 28 May | Sun | 1st Republic Day |
| 5 Jul | Wed | Constitution Day |
| 21 Sep | Thu | Independence Day |
| 31 Dec | Sun | New Year's Eve |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
Armenia currently celebrates 15 national holidays. However, it is not unusual for Armenians to enjoy 18 or more national holidays each year based on government announcements for one-time non-working holidays.
Armenia is traditionally an Orthodox Christian country and uses the Orthodox calendar and celebrates specific religious holidays on different dates than many other Christian sects. It should be noted that Armenia does not take any national holidays for Easter, but the government often declares right before Easter that Easter Monday will be recognised as a holiday that year.
It is also not uncommon for the government of Armenia to declare one-time holidays to bridge holidays that occur on a Tuesday or Thursday so that there is a 4 day weekend celebration. In some cases, the government will announce that the day off must be replaced by a Saturday work day.
Public holidays in Armenia are regulated by Article 117 of the Constitution of the Republic of Armenia. This Article provides the official holidays and gives the government the authority to grant additional dates. It is unknown if Armenians receive payment for holidays from their employer.
It should be noted that Armenia celebrates an extended New Year and Christmas celebration based on when they officially recognise Christmas. Employers and government offices are often closed during this period. Employees that are required to work during this time will either receive premium pay for their work or days off in lieu of the holiday based on their employment contracts.
