Public Holidays
Discover upcoming public holiday dates for Egypt and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 7 Jan | Wed | Coptic Christmas Day |
| 25 Jan | Sun | 25 January Revolution Day |
| 19 Mar | Thu | Eid al-Fitr Holiday |
| 20 Mar | Fri | Eid al-Fitr |
| 21 Mar | Sat | Eid al-Fitr Holiday |
| 22 Mar | Sun | Eid al-Fitr Holiday |
| 23 Mar | Mon | Eid al-Fitr Holiday |
| 13 Apr | Mon | Sham el Nessim |
| 25 Apr | Sat | Sinai Liberation Day |
| 1 May | Fri | Labour Day |
| 26 May | Tue | Arafat Day |
| 27 May | Wed | Eid al-Adha |
| 28 May | Thu | Eid al-Adha Holiday |
| 29 May | Fri | Eid al-Adha Holiday |
| 17 Jun | Wed | Islamic New Year |
| 30 Jun | Tue | 30 June Revolution Day |
| 23 Jul | Thu | Revolution Day |
| 26 Aug | Wed | Prophet Muhammad's Birthday |
| 6 Oct | Tue | Armed Forces Day |
| Visit presidency.eg for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 7 Jan | Thu | Coptic Christmas Day |
| 25 Jan | Mon | 25 January Revolution Day |
| 9 Mar | Tue | Eid al-Fitr |
| 10 Mar to 11 Mar | Wed to Thu | Eid al-Fitr Holiday |
| 25 Apr | Sun | Sinai Liberation Day |
| 1 May | Sat | Labour Day |
| 3 May | Mon | Sham el Nessim |
| 15 May | Sat | Arafat Day |
| 16 May | Sun | Eid al-Adha |
| 17 May | Mon | Eid al-Adha Holiday |
| 6 Jun | Sun | Islamic New Year |
| 30 Jun | Wed | 30 June Revolution Day |
| 23 Jul | Fri | Revolution Day |
| 14 Aug | Sat | Prophet Muhammad's Birthday |
| 6 Oct | Wed | Armed Forces Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 7 Jan | Fri | Coptic Christmas Day |
| 25 Jan | Tue | 25 January Revolution Day |
| 26 Feb | Sat | Eid al-Fitr |
| 28 Feb to 29 Feb | Mon to Tue | Eid al-Fitr Holiday |
| 17 Apr | Mon | Sham el Nessim |
| 25 Apr | Tue | Sinai Liberation Day |
| 1 May | Mon | Labour Day |
| 5 May | Fri | Arafat Day |
| 6 May | Sat | Eid al-Adha |
| 7 May to 8 May | Sun to Mon | Eid al-Adha Holiday |
| 25 May | Thu | Islamic New Year |
| 30 Jun | Fri | 30 June Revolution Day |
| 23 Jul | Sun | Revolution Day |
| 4 Aug | Fri | Prophet Muhammad's Birthday |
| 6 Oct | Fri | Armed Forces Day |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
According to Egyptian laws, 21 official holidays are recognized. In addition to public holidays, regions and territories honor religious and cultural observances. Many holidays are discretionary, based on terms set forth in an employment contract or agreement.
Most of Egypt’s national holidays were established in honor of the country’s long struggle for freedom and religious equality. Several religious holidays take place over a period of several days, including the first three days of Ramadan and the first five days of the Qurban Bairam holiday.
According to the Egyptian Labour Code, employees are entitled to at least 13 paid holidays per year. If an employee is required to work on a national holiday, compensation in the amount of double the normal salary is paid.
