Bahrain Public Holidays 2026
This page contains a national calendar of all 2026 public holidays for Bahrain. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
20 Mar | Fri | Eid al-Fitr |
21 Mar | Sat | Eid al-Fitr Holiday |
22 Mar | Sun | Eid al-Fitr Holiday |
1 May | Fri | Labour Day |
27 May | Wed | Eid al-Adha |
28 May | Thu | Eid al-Adha Holiday |
29 May | Fri | Eid al-Adha Holiday |
16 Jun | Tue | Islamic New Year |
25 Jun | Thu | Ashura |
26 Jun | Fri | Ashura |
25 Aug | Tue | Prophet Muhammad's Birthday |
16 Dec | Wed | National Day |
17 Dec | Thu | National Day Holiday |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |